
Total Approved Characters: 13
Characters: 1
Percent of Total: 7.69 %
| Trait | Group | Total | Percentage |
| Tribes | |||
| Kucha Ekundu | 1 | 100 % | |
| Auspices | |||
| Theurge | 1 | 100 % | |
| Breeds | |||
| Lupus | 1 | 100 % | |
| Ranks | |||
| Cliath (1) | 1 | 100 % |
Characters: 5
Percent of Total: 38.46 %
| Trait | Group | Total | Percentage |
| Tribes | |||
| Bagheera | 2 | 40 % | |
| Simba | 2 | 40 % | |
| Swara | 1 | 20 % | |
| Pryio | |||
| Daylight | 1 | 20 % | |
| Twilight | 3 | 60 % | |
| Night | 1 | 20 % | |
| Breeds | |||
| Homid | 4 | 80 % | |
| Feline | 1 | 20 % | |
| Ranks | |||
| Tekhmet (1) | 4 | 80 % | |
| Aka (2) | 1 | 20 % |
Characters: 1
Percent of Total: 7.69 %
| Trait | Group | Total | Percentage |
| Gender | |||
| Female | 1 | 100 % | |
| Pryio | |||
| Dawn | 1 | 100 % | |
| Breeds | |||
| Hyanae | 1 | 100 % | |
| Ranks | |||
| Rank 1 (1) | 1 | 100 % |
Characters: 4
Percent of Total: 30.77 %
| Trait | Group | Total | Percentage |
| Auspices | |||
| Striking | 1 | 25 % | |
| Warding | 1 | 25 % | |
| Concealing | 1 | 25 % | |
| Shining | 1 | 25 % | |
| Varna | |||
| Ora | 1 | 25 % | |
| Karna/Champsa | 3 | 75 % | |
| Breeds | |||
| Homid | 3 | 75 % | |
| Suchid | 1 | 25 % | |
| Ranks | |||
| Hatchling (1) | 3 | 75 % | |
| Brother/Sister (3) | 1 | 25 % |
Characters: 2
Percent of Total: 15.38 %
| Trait | Group | Total | Percentage |
| Breeds | |||
| Homid | 1 | 50 % | |
| Corvid | 1 | 50 % | |
| Ranks | |||
| Oviculum (1) | 2 | 100 % |





