
![]()
The following table is the Ahadi East Africa standard for the use of weapons and brawling actions.
This list supercedes the books in all cases. Some weapons may deviate slightly from what was originally published to fit our setting and promote consistancy.
World of Darkness: Combat is not a recognized sourcebook.
Descriptions:
Weapon/Action: The object or technique used.
Accuracy: Addition or Subtraction to your dicepool
— Successes over those needed to make a minimum hit are added to Damage
Difficulty: In most cases the target number is 6. Varies by weapons.
Damage: Strength (S) + a variable
Damage Type: Bashing, Lethal, Aggravated. Chimerical is not an issue in this table.
Conceal: Pocket, Jacket, Trenchcoat, Not Possible, Innocuous (not seen as a weapon)
- A weapons roll is Dex+Melee.
- Hand-to-Hand fighting is Dex+Brawl
- Wrestling type maneuvers may use Strength instead of Dex.
- Thrown weapons are Dex + Athletics. If the weapon is a melee and thrown weapon, the melee damage is shown and the thrown damage is one less.
| Weapon | Difficulty | Damage | Damage Type | Conceal | Range | |
| Knives | ||||||
| Knife, Dagger, Pokwe, Baswa | 6 | S+1 | Lethal | J | ||
| Punch Knife (Katar) | 4 | S+2 | Lethal | P | ||
| Razor | 5 | S | Lethal | P | ||
| Switchblade | 4 | S+1 | Lethal | P | ||
| Throwing Knives (Dex+ Athletics) | 6 | S | Lethal | 5/10 | ||
| Axes and Miscellaneous Edged Weapons | ||||||
| Hatchet (Nzappa Zap) | 6 | S+2 | Lethal | J | ||
| Battle Axe (Shoka) | 6 | S+3 | Lethal | T | ||
| 2-Headed Axe (Labrys) | 7 | S+4 | Lethal | N | ||
| Great Axe | 7 | S+6 | Lethal | N | ||
| Throwing Axe (Dex+ Athletics) | 6 | S+1 | Lethal | 10/20 | ||
| War PickAxe | 6 | S+4 | Lethal | N | ||
| Hunga Munga, Hakarr | 7 | S+4 | Lethal/ Agg | |||
| - Hunga Munga Thrown (Dex+ Athletics) | 6 | S+3 | Lethal | : | 20/80 | |
| Spears | ||||||
| Spear - Stab (Iklwa) | 6 | S+2 | Lethal | N | ||
| Spear - Thrown (Assegai, Kikuki, Makrigga, Mahee, Mkuki) |
6 | S+1 | Lethal | |||
| Swords | ||||||
| Sword (Babanga, Ida, Seme, Shotel) | 6 | S+2 | Lethal | T | ||
| Saber | 6 | S+2 | Lethal | T | ||
| Kukri | 6 | S+2 | Lethal | J | ||
| Machete | 5 | S+3 | Lethal | J | ||
| Greatsword | 6 | S+6 | Lethal | N | ||
| Klaive | 6 | S+2 | Aggravated | J | ||
| Grand Klaive | 7 | S+3 | Aggravated | T | ||
| Clubs | ||||||
| Generic Club or baton (tonfa) | 6 | S+1 | Bashing | T | ||
| War Club, (Rungu and Knobkierie) | 6 | S+2 | Bashing | T | ||
| Quarterstaff | -1 blocks/parry | S+1 | Bashing | N | ||
| Miscellany | ||||||
| Whip | 6 | S+1 | Bashing | J | ||
| Kiboku Whip (Sjambok) | 6 | S+2 | Bashing | T | ||
| Feral Traits | ||||||
| Fera & Garou Claws | 6 | S+1 | Aggravated | — | ||
| Supernatural Teeth | 5 | S+1 | Aggravated | — | ||
Actions and Attack Complications
- Blinded: Incur a difficulty of 2 to all actions. People striking blinded characters also get a +2 to strike.
- Dazed: If a character takes more unsoaked damage than Stamina in a single attack, the character is dazed for the next round, unable to act.
- Immobilized: Add +2 against an immobilized target who is able to struggle. If the target can not move, it is an automatic strike and the entire attacker's dice pool is added to the damage pool.
- Knockdown: The victim falls and must make a Dex + Athletics roll to return to feet immediately, only suffering a -2 to the next round's initiative. If the roll fails, the next turn is completely used getting up. A botch has them landing badly, taking another level of bashing damage. Attacks against a downed opponent get a +1 to hit. Victims fighting from the ground (not counting grappling/wrestling) are at -2.
| Action | Difficulty | Damage | Actions | Damage Type |
| Standard Attacks | ||||
| Bite | 5 | S+1 | 1 | — |
| Claw | 6 | S+1 | 1 | Aggravated in Crinos/Hispo |
| Kick | 7 | S+1 | Bashing (Lethal) | |
| Punch | 6 | S | 1 | Bashing (Lethal) |
| Flank or Rear Attack | -1/-2 | — | — | |
| Sweep Kick (Dex+ Athletics/Brawl) | 8 | Strength | Knockdown | |
| Sweep with Weapon (Dex + Melee) | +1 | Strength | Knockdown | |
| Knockdown (Dex+Athletics success) | — | — | Bashing | |
| Knockdown (Dex + Athletics Failure) | — | — | Bashing | |
| Knockdown (Dex + Athletics Botch) | — | +1 | Bashing | |
| Tackle (Str+Brawl) (Dex+Athl to avoid knockdown by both) |
+1 | S+1 | Bashing Knockdown |
|
| Disarm (Dex + Melee) | +1 | special | — | |
| Clinch (Str + Brawl) | — | — | Carries over | |
| Hold (Str + Brawl) | — | — | Carries over | |
| Called Shots | ||||
| Called Shot (Medium) Limb, briefcase | +1 | — | — | |
| Called Shot (Small) hand, head, computer | +2 | +1 | (Lethal to head) | |
| Called Shot Precise: Eye, heart, lock | +3 | +2 | — | |
| Defense | ||||
| Block (Dex + Brawl) | 6 | Reduces | — | |
| Parry (Dex + Melee) | 6 | Reduces | — | |
| Special Attacks | ||||
| Evasive Action (Wits + Dodge) | 6 | — | 1 | Special (-1 diff) |
| Hamstring | 8 | Str | 1 | Aggravated; Cripple |
| Jawlock | 6 | — | 1 | Immobilized |
| Leaping Rake | 8 | S+1 | 2 | Varies |
| Taunt (Man + Exp or Intimidation) | Wits + 4 | — | 1 | Special |
| Eye Pluck (Corax) | 9 | Str+2 | 1 | Aggravated If 5 successes total, & two past the soak, eye is removed. |
| Tail Lash (Mokole) | 7 | Str+1 | 1 | Bashing |
| Head Butt (Mokole) | 8 | Str | 1 | Bashing (Lethal if horned) |
| Jaw Shear (Mokole) | 6 | Str+3 | 1 | Aggravated |
| Swallow Whole (Mokole) | — | Special | 2 | Special |
| Wishbone (Mokole) | 8 | Str+4 | 3 | Lethal |
